Gasketed heat exchangers
S400
BASIC INFORMATION ABOUT HEAT EXCHANGER – TYPE S 400 | |
---|---|
CONNECTION | DN 200 ( 10 “ ) – flanged |
DIMENSIONS – H x W x L [ mm ] | 1613 x 640 x 1550 / 1750 / 2050 |
AREA PER PLATE [ m² ] | 0.458 x n |
VOLUME PRIMARY / SECONDARY SIDE [ l ] | 1.53 / 1.53 x channels |
WEIGHT OF HEAT EXCHANGER [ kg ] | 810 + 3.01 x n |
THICKNESS OF END PLATES [ mm ] | 50 , 60 |
THICKNESS OF INNER PLATES [ mm ] | 0.6 |
MAXIMAL NUMBER OF INNER PLATES | 300 |
TIGHTENING BOLTS | M 32 – 5.6 , 8.8 , 10.9 |
MAXIMAL FLOW [ m³/h ] | 600 |
MAXIMAL WORKING TEMPERATURE [ °C ] | 160 |
MINIMAL WORKING TEMPERATURE [ °C ] | -5 |
WORKING PRESSURES | NP6 , NP16 , NP25 |
TEST PRESSURE [ bar ] | 32 |
n – number of inner plates
BASIC CHARACTERISTICS OF HEAT EXCHANGER - TYPE S 400 | |||||
---|---|---|---|---|---|
Model | Number of inner plates | Heat transfer area [ m² ] | Volume hot side / cold side [ l ] | Dimensions H x W x L [ mm ] | Weight [ kg ] |
S 400 - 020 | 20 | 42614 | 13.77 / 15.30 | 1613 x 640 x 485 | 870 |
S 400 - 030 | 30 | 13.74 | 21.42 / 22.95 | 1613 x 640 x 485 | 900 |
S 400 - 040 | 40 | 18.32 | 29.07 / 30.60 | 1613 x 640 x 485 | 930 |
S 400 - 050 | 50 | 22.90 | 36.72 / 38.25 | 1613 x 640 x 485 | 961 |
S 400 - 060 | 60 | 27.48 | 44.37 / 45.90 | 1613 x 640 x 485 | 991 |
S 400 - 070 | 70 | 32.06 | 52.02 / 53.55 | 1613 x 640 x 485 | 1021 |
S 400 - 080 | 80 | 36.64 | 59.67 / 61.20 | 1613 x 640 x 635 | 1051 |
S 400 - 090 | 90 | 41.22 | 67.32 / 68.85 | 1613 x 640 x 635 | 1081 |
S 400 - 100 | 100 | 45.80 | 74.97 / 76.50 | 1613 x 640 x 635 | 1111 |
S 400 - 110 | 110 | 50.38 | 82.62 / 84.15 | 1613 x 640 x 635 | 1141 |
S 400 - 120 | 120 | 54.96 | 90.27 / 91.80 | 1613 x 640 x 835 | 1171 |
S 400 - 130 | 130 | 59.54 | 97.92 / 99.45 | 1613 x 640 x 835 | 1201 |
S 400 - 140 | 140 | 64.12 | 105.57 / 107.10 | 1613 x 640 x 835 | 1231 |
S 400 - 150 | 150 | 68.70 | 113.22 / 114.75 | 1613 x 640 x 835 | 1262 |
S 400 - 160 | 160 | 73.28 | 120.87 / 122 40 | 1613 x 640 x 835 | 1292 |
S 400 - 170 | 170 | 77.86 | 128.52 / 130.05 | 1613 x 640 x 1035 | 1322 |
S 400 - 180 | 180 | 82.44 | 136.17 / 137.70 | 1613 x 640 x 1035 | 1352 |
S 400 - 190 | 190 | 87.02 | 143.82 / 145.35 | 1613 x 640 x 1035 | 1382 |
S 400 - 200 | 200 | 91.60 | 151.47 / 153.00 | 1613 x 640 x 1035 | 1412 |
S 400 - 210 | 210 | 96.18 | 159.12 / 160.65 | 1613 x 640 x 1035 | 1442 |
S 400 - 220 | 220 | 100.76 | 166.77 / 168.30 | 1613 x 640 x 1435 | 1472 |
S 400 - 230 | 230 | 105.34 | 174.42 / 175.95 | 1613 x 640 x 1435 | 1502 |
S 400 - 240 | 240 | 109.92 | 182.07 / 183.60 | 1613 x 640 x 1435 | 1532 |
S 400 - 250 | 250 | 114.50 | 189.72 / 191.25 | 1613 x 640 x 1435 | 1563 |
S 400 - 260 | 260 | 119.08 | 197.37 / 198.90 | 1613 x 640 x 1435 | 1593 |
S 400 - 270 | 270 | 123.66 | 205.02 / 206.55 | 1613 x 640 x 1435 | 1623 |
S 400 - 280 | 280 | 128.24 | 212.67 / 214.20 | 1613 x 640 x 1435 | 1653 |
S 400 - 290 | 290 | 132.82 | 220,32 / 221,85 | 1613 x 640 x 1435 | 1683 |
S 400 - 300 | 300 | 137.40 | 227.97 / 229.50 | 1613 x 640 x 1435 | 1713 |
MATERIALS | |
---|---|
END PLATES | S235JR ( Č 0361 , 1.0115 ) – COATED |
INNER PLATES AND CONNECTIONS | AISI 304 ( X5CrNil8 -10 , 1.4301 , 08Chl8N10 , Č 4580 ) |
AISI 316 ( X5CrNiMo 17-12-2 , 1.4401 , 03Chl7N13M2 , Č 4573 ) | |
AISI 316L ( X2CrNiMo 18-14-3 , 1.4435 , 03Chl7N14M2 ) | |
FLANGES | S235JR ( Č 0361 , 1.0115 ) |
GASKETS | EPDM – ethylene propylene diene |
NBR – nitrile butadiene | |
TIGHTENING BOLTS | Č 1531 |