Gasketed heat exchangers
S200
BASIC INFORMATION ABOUT HEAT EXCHANGER – TYPE S 200 | |
---|---|
CONNECTION | DN 80 ( 3 “ ) – flanged |
DIMENSIONS – H x W x L [ mm ] | 1000 x 384 x 540 / 840 / 1040 |
AREA PER PLATE [ m² ] | 0.172 x n |
VOLUME PRIMARY / SECONDARY SIDE [ l ] | 0.415 / 0.415 x channels |
WEIGHT OF HEAT EXCHANGER [ kg ] | 255 + 1.244 x n |
THICKNESS OF END PLATES [ mm ] | 35 , 40 |
THICKNESS OF INNER PLATES [ mm ] | 0.6 |
MAXIMAL NUMBER OF INNER PLATES | 200 |
TIGHTENING BOLTS | M 16 – 5.6 , 8.8 , 10.9 |
MAXIMAL FLOW [ m³/h ] | 120 |
MAXIMAL WORKING TEMPERATURE [ °C ] | 160 |
MINIMAL WORKING TEMPERATURE [ °C ] | -5 |
WORKING PRESSURES | NP6 , NP16 , NP25 |
TEST PRESSURE [ bar ] | 32 |
n – number of inner plates
BASIC CHARACTERISTICS OF HEAT EXCHANGER - TYPE S 200 | |||||
---|---|---|---|---|---|
Model | Number of inner plates | Heat transfer area [ m² ] | Volume hot side / cold side [ l ] | Dimensions H x W x L [ mm ] | Weight [ kg ] |
S 200 - 020 | 20 | 16132 | 3.74 / 4.15 | 1000 x 384 x 485 | 280 |
S 200 - 030 | 30 | 42491 | 5.81 / 6.23 | 1000 x 384 x 485 | 292 |
S 200 - 040 | 40 | 32295 | 7.89 / 8.30 | 1000 x 384 x 485 | 305 |
S 200 - 050 | 50 | 22129 | 9.96 / 10.38 | 1000 x 384 x 485 | 317 |
S 200 - 060 | 60 | 11963 | 12.04 / 12.45 | 1000 x 384 x 485 | 330 |
S 200 - 070 | 70 | 45028 | 14.11 / 14.53 | 1000 x 384 x 485 | 342 |
S 200 - 080 | 80 | 13.76 | 16.19 / 16.60 | 1000 x 384 x 485 | 355 |
S 200 - 090 | 90 | 15.48 | 18.26 / 18.68 | 1000 x 384 x 485 | 367 |
S 200 - 100 | 100 | 17.20 | 20.34 / 20.75 | 1000 x 384 x 635 | 379 |
S 200 - 110 | 110 | 18.92 | 22.41 / 22.83 | 1000 x 384 x 635 | 392 |
S 200 - 120 | 120 | 20.64 | 24.49 / 24.90 | 1000 x 384 x 635 | 404 |
S 200 - 130 | 130 | 22.36 | 26.56 / 26.98 | 1000 x 384 x 635 | 417 |
S 200 - 140 | 140 | 45162 | 28.64 / 29.05 | 1000 x 384 x 635 | 429 |
S 200 - 150 | 150 | 25.80 | 30.71 / 31.13 | 1000 x 384 x 835 | 442 |
S 200 - 160 | 160 | 27.52 | 32.79 / 33.20 | 1000 x 384 x 835 | 454 |
S 200 - 170 | 170 | 29.24 | 34.86 / 35.28 | 1000 x 384 x 835 | 466 |
S 200 - 180 | 180 | 30.96 | 36.94 / 37.35 | 1000 x 384 x 835 | 479 |
S 200 - 190 | 190 | 32.68 | 39.01 / 39.43 | 1000 x 384 x 835 | 491 |
S 200 - 200 | 200 | 34.40 | 41.09 / 41.50 | 1000 x 384 x 835 | 504 |
MATERIALS | |
---|---|
END PLATES | S235JR ( Č 0361 , 1.0115 ) – COATED |
INNER PLATES AND CONNECTIONS | AISI 304 ( X5CrNil8 -10 , 1.4301 , 08Chl8N10 , Č 4580 ) |
AISI 316 ( X5CrNiMo 17-12-2 , 1.4401 , 03Chl7N13M2 , Č 4573 ) | |
AISI 316L ( X2CrNiMo 18-14-3 , 1.4435 , 03Chl7N14M2 ) | |
FLANGES | S235JR ( Č 0361 , 1.0115 ) |
GASKETS | EPDM – ethylene propylene diene |
NBR – nitrile butadiene | |
TIGHTENING BOLTS | Č 1531 |