Gasketed heat exchangers

S400

BASIC INFORMATION ABOUT HEAT EXCHANGER – TYPE S 400
CONNECTIONDN 200 ( 10 “ ) – flanged
DIMENSIONS – H x W x L [ mm ]1613 x 640 x 1550 / 1750 / 2050
AREA PER PLATE [ m² ]0.458 x n
VOLUME PRIMARY / SECONDARY SIDE [ l ]1.53 / 1.53 x channels
WEIGHT OF HEAT EXCHANGER [ kg ]810 + 3.01 x n
THICKNESS OF END PLATES [ mm ]50 , 60
THICKNESS OF INNER PLATES [ mm ]0.6
MAXIMAL NUMBER OF INNER PLATES300
TIGHTENING BOLTSM 32 – 5.6 , 8.8 , 10.9
MAXIMAL FLOW [ m³/h ]600
MAXIMAL WORKING TEMPERATURE [ °C ]160
MINIMAL WORKING TEMPERATURE [ °C ]-5
WORKING PRESSURESNP6 , NP16 , NP25
TEST PRESSURE [ bar ]32

 n – number of inner plates

BASIC CHARACTERISTICS OF HEAT EXCHANGER - TYPE S 400
ModelNumber of inner platesHeat transfer area [ m² ]Volume hot side / cold side [ l ]Dimensions H x W x L [ mm ]Weight [ kg ]
S 400 - 020204261413.77 / 15.301613 x 640 x 485870
S 400 - 0303013.7421.42 / 22.951613 x 640 x 485900
S 400 - 0404018.3229.07 / 30.601613 x 640 x 485930
S 400 - 0505022.9036.72 / 38.251613 x 640 x 485961
S 400 - 0606027.4844.37 / 45.901613 x 640 x 485991
S 400 - 0707032.0652.02 / 53.551613 x 640 x 4851021
S 400 - 0808036.6459.67 / 61.201613 x 640 x 6351051
S 400 - 0909041.2267.32 / 68.851613 x 640 x 6351081
S 400 - 10010045.8074.97 / 76.501613 x 640 x 6351111
S 400 - 11011050.3882.62 / 84.151613 x 640 x 6351141
S 400 - 12012054.9690.27 / 91.801613 x 640 x 8351171
S 400 - 13013059.5497.92 / 99.451613 x 640 x 8351201
S 400 - 14014064.12105.57 / 107.101613 x 640 x 8351231
S 400 - 15015068.70113.22 / 114.751613 x 640 x 8351262
S 400 - 16016073.28120.87 / 122 401613 x 640 x 8351292
S 400 - 17017077.86128.52 / 130.051613 x 640 x 10351322
S 400 - 18018082.44136.17 / 137.701613 x 640 x 10351352
S 400 - 19019087.02143.82 / 145.351613 x 640 x 10351382
S 400 - 20020091.60151.47 / 153.001613 x 640 x 10351412
S 400 - 21021096.18159.12 / 160.651613 x 640 x 10351442
S 400 - 220220100.76166.77 / 168.301613 x 640 x 14351472
S 400 - 230230105.34174.42 / 175.951613 x 640 x 14351502
S 400 - 240240109.92182.07 / 183.601613 x 640 x 14351532
S 400 - 250250114.50189.72 / 191.251613 x 640 x 14351563
S 400 - 260260119.08197.37 / 198.901613 x 640 x 14351593
S 400 - 270270123.66205.02 / 206.551613 x 640 x 14351623
S 400 - 280280128.24212.67 / 214.201613 x 640 x 14351653
S 400 - 290290132.82220,32 / 221,851613 x 640 x 14351683
S 400 - 300300137.40227.97 / 229.501613 x 640 x 14351713
MATERIALS
END PLATESS235JR ( Č 0361 , 1.0115 ) – COATED
INNER PLATES AND CONNECTIONSAISI 304 ( X5CrNil8 -10 , 1.4301 , 08Chl8N10 , Č 4580 )
AISI 316 ( X5CrNiMo 17-12-2 , 1.4401 , 03Chl7N13M2 , Č 4573 )
AISI 316L ( X2CrNiMo 18-14-3 , 1.4435 , 03Chl7N14M2 )
FLANGESS235JR ( Č 0361 , 1.0115 )
GASKETSEPDM – ethylene propylene diene
NBR – nitrile butadiene
TIGHTENING BOLTSČ 1531