Gasketed heat exchangers
TR200
BASIC INFORMATION ABOUT HEAT EXCHANGER – TYPE TR 200 | |
---|---|
CONNECTION | DN 65 ( 2 ½ “ ) – flanged |
DIMENSIONS – H x W x L [ mm ] | 860 x 345 x 535 / 835 |
AREA PER PLATE [ m² ] | 0.129 x n |
VOLUME PRIMARY / SECONDARY SIDE [ l ] | 0.292 / 0.292 x channels |
WEIGHT OF HEAT EXCHANGER [ kg ] | 174.5 + 0.79 x n |
THICKNESS OF END PLATES [ mm ] | 35 , 40 |
THICKNESS OF INNER PLATES [ mm ] | 0.5 |
MAXIMAL NUMBER OF INNER PLATES | 140 |
TIGHTENING BOLTS | M 16 – 5.6 , 8.8 , 10.9 |
MAXIMAL FLOW [ m³/h ] | 60 |
MAXIMAL WORKING TEMPERATURE [ °C ] | 160 |
MINIMAL WORKING TEMPERATURE [ °C ] | -5 |
WORKING PRESSURES | NP6 , NP16 , NP25 |
TEST PRESSURE [ bar ] | 32 |
n – number of inner plates
BASIC CHARACTERISTICS OF HEAT EXCHANGER - TYPE TR 200 | |||||
---|---|---|---|---|---|
Model | Number of inner plates | Heat transfer area [ m² ] | Volume hot side / cold side [ l ] | Dimensions H x W x L [ mm ] | Weight [ kg ] |
TR 200 - 020 | 20 | 21217 | 2.63 / 2.92 | 860 x 345 x 485 | 190 |
TR 200 - 030 | 30 | 31837 | 4.09 / 4.38 | 860 x 345 x 485 | 198 |
TR 200 - 040 | 40 | 42491 | 5.55 / 5.84 | 860 x 345 x 485 | 206 |
TR 200 - 050 | 50 | 16589 | 7.01 / 7.30 | 860 x 345 x 485 | 214 |
TR 200 - 060 | 60 | 27211 | 8.47 / 8.76 | 860 x 345 x 485 | 222 |
TR 200 - 070 | 70 | 44994 | 9.93 / 10.22 | 860 x 345 x 485 | 230 |
TR 200 - 080 | 80 | 11963 | 11.39 / 11.68 | 860 x 345 x 485 | 238 |
TR 200 - 090 | 90 | 22586 | 12.85 / 13.14 | 860 x 345 x 635 | 246 |
TR 200 - 100 | 100 | 33208 | 14.31 / 14.60 | 860 x 345 x 635 | 254 |
TR 200 - 110 | 110 | 14.19 | 15.77 / 16.06 | 860 x 345 x 635 | 261 |
TR 200 - 120 | 120 | 15.48 | 17.23 / 17.52 | 860 x 345 x 635 | 269 |
TR 200 - 130 | 130 | 16.77 | 18.69 / 18.98 | 860 x 345 x 635 | 277 |
TR 200 - 140 | 140 | 45095 | 20.15 / 20.44 | 860 x 345 x 635 | 285 |
MATERIALS | |
---|---|
END PLATES | S235JR ( Č 0361 , 1.0115 ) – COATED |
INNER PLATES AND CONNECTIONS | AISI 304 ( X5CrNil8 -10 , 1.4301 , 08Chl8N10 , Č 4580 ) |
AISI 316 ( X5CrNiMo 17-12-2 , 1.4401 , 03Chl7N13M2 , Č 4573 ) | |
AISI 316L ( X2CrNiMo 18-14-3 , 1.4435 , 03Chl7N14M2 ) | |
FLANGES | S235JR ( Č 0361 , 1.0115 ) |
GASKETS | EPDM – ethylene propylene diene |
NBR – nitrile butadiene | |
TIGHTENING BOLTS | Č 1531 |